P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
2º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 10 | 17 | -7 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 10 | 18 | -8 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |