P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 18 | 4 | 14 | |
2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 11 | 13 | -2 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 9 | 14 | -5 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 8 | 15 | -7 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |