P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 18 | 4 | 14 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 15 | 13 | 2 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 10 | 18 | -8 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 19 | -8 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |