P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 19 | 7 | 6 | 1 | 13 | 2 | 11 | 86 | 35 | 51 | |
2º | 19 | 7 | 6 | 1 | 13 | 4 | 9 | 88 | 45 | 43 | |
3º | 19 | 7 | 6 | 1 | 12 | 3 | 9 | 85 | 43 | 42 | |
4º | 13 | 7 | 3 | 4 | 6 | 9 | -3 | 59 | 76 | -17 | |
5º | 12 | 6 | 3 | 3 | 7 | 6 | 1 | 62 | 56 | 6 | |
6º | 11 | 7 | 2 | 5 | 4 | 10 | -6 | 42 | 76 | -34 | |
7º | 9 | 7 | 1 | 6 | 3 | 13 | -10 | 44 | 89 | -45 | |
8º | 6 | 6 | 0 | 6 | 1 | 12 | -11 | 31 | 77 | -46 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 7 | 7 | 0 | 12 | 0 | 12 | 72 | 18 | 54 | |
2º | 17 | 7 | 5 | 2 | 11 | 4 | 7 | 82 | 49 | 33 | |
3º | 17 | 7 | 5 | 2 | 10 | 5 | 5 | 78 | 68 | 10 | |
4º | 15 | 7 | 4 | 3 | 8 | 8 | 0 | 74 | 79 | -5 | |
5º | 13 | 7 | 3 | 4 | 8 | 9 | -1 | 76 | 86 | -10 | |
6º | 10 | 7 | 2 | 5 | 7 | 8 | -1 | 68 | 67 | 1 | |
7º | 9 | 7 | 1 | 6 | 0 | 15 | -15 | 23 | 91 | -68 | |
8º | 8 | 7 | 1 | 6 | 3 | 10 | -7 | 59 | 74 | -15 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 12 | 0 | 12 | 73 | 30 | 43 | |
2º | 12 | 6 | 3 | 3 | 7 | 6 | 1 | 63 | 52 | 11 | |
3º | 12 | 6 | 3 | 3 | 6 | 7 | -1 | 56 | 51 | 5 | |
4º | 6 | 6 | 0 | 6 | 0 | 12 | -12 | 13 | 72 | -59 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |